Entry Fees

Our Competition Fees
How do we keep our design award entry fees so low? No big party, no festival in the south of France and you’re not paying for everyone else’s trophies!
You do get certificates, inclusion in the Design Annual and international recognition!
Media & Interactive
Professional Fees
Division | Single Unit | Campaign/Series |
New Media & Web Design | 135 | 165 |
Alternative Media | 135 | 165 |
Commercials, TV, and Radio | 135 | 165 |
Digital/Electronic Publications | 135 | 165 |
Film & Video | 165 | 165 |
Best Work Never Produced | 50 | 50 |
Professional Bulk Discount | 5-9 Entries 10% | 5-9 Entries 10% |
10+ Entries 15% | 10+ Entries 15% |
Student Fees
Division | Single Unit | Campaign/Series |
New Media & Web Design | 65 | 95 |
Alternative Media | 65 | 95 |
Commercials, TV, and Radio | 65 | 95 |
Digital/Electronic Publications | 65 | 95 |
Film & Video | 95 | 95 |
Print & Packaging
Professional Fees
Division | Single Unit | Campaign/Series |
Green Design | 135 | 165 |
135 | 165 | |
Packaging (inc. Green Pack) | 165 | 165 |
Illustration | 135 | 165 |
Publications | 135 | 165 |
Typography | 135 | 165 |
Photography | 135 | 165 |
Best Work Never Produced | 50 | 50 |
Professional Bulk Discount | 5-9 Entries 10% | 5-9 Entries 10% |
10+ Entries 15% | 10+ Entries 15% |
Student Fees
Division | Single Unit | Campaign/Series |
Green Design | 65 | 95 |
65 | 95 | |
Packaging (inc. Green Pack) | 95 | 95 |
Illustration | 65 | 95 |
Publications | 65 | 95 |
Typography | 65 | 95 |
Photography | 65 | 95 |
Creativity International Awards follows all guidelines for ethical contests recommended by the Graphic Artists Guild.